General announcement
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):RELATED PARTY TRANSACTIONS
RELATED PARTY TRANSACTION
A disclosure that does not fit a specific Bursa form, most often an update on a court case or a corporate development.
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) RELATED PARTY TRANSACTIONS
## fields
Subject :: TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) RELATED PARTY TRANSACTIONS
## para
RELATED PARTY TRANSACTION
## table
1. INTRODUCTION Pursuant to Chapter 10.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Protasco Berhad ("Company") wishes to announce that the following directors of the Company and its subsidiary(ies) have purchased the following properties developed by a subsidiary, De Centrum Development Sdn Bhd., known as De Centrum Project, situated at Unipark Suria, Jalan Ikram-Uniten, 43000 Kajang, Selangor. 2. DETAILS OF RELATED PARTY TRANSACTIONS The details of the related party transaction are disclosed as follows: Name of Related Party and Relation with Protasco Berhad | | Details of Property | Value of Transaction (RM)
Dato’ Chong Ket Pen, director of Protasco Berhad | | 5 De Centrum shop units | 3,867,973
Chong Ther Nen, Director of De Centrum Development Sdn Bhd and son of Dato’ Chong Ket Pen | | 1 De Centrum shop unit | 380,335
Chong Ther Shern, son of Dato’ Chong Ket Pen | | 1 De Centrum shop unit | 380,335
Chong Ther Vern, son of Dato’ Chong Ket Pen | | 1 De Centrum shop unit | 380,335
Dato’ Hasnur Rabiain Bin Ismail, Director of Protasco Berhad | | 6 De Centrum shop units | 3,419,592
Dato’ Mohd Ibrahim Bin Mohd Noor, Director of Protasco Berhad | | 3 De Centrum shop units | 2,256,456
Yap Oon Neo, Director of Protasco Trading Sdn Bhd | | 3 De Centrum shop units | 2,984,063
Tan Heng Kui, Director of Kumpulan Ikram (Sabah) Sdn Bhd | | 3 De Centrum shop units | 2,023,898
Lim Yew Ting, Director of Ikram Masterbuilder Sdn Bhd | | 2 De Centrum shop units | 760,670
Sia Kee Seong, Director of De Centrum Development Sdn Bhd | | 2 De Centrum shop units | 760,670
Read the full document