Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/3/2004
## fields
Quarterly report for the financial period ended :: 31/03/2004
Quarter :: 1
Financial Year End :: 31/12/2004
The figures :: have not been audited
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31/03/2004
## table
RM'000 | CURRENT YEAR QUARTER 31/03/2004 | PRECEDING YEAR CORRESPONDING QUARTER 31/03/2003 | CURRENT YEAR TO DATE 31/03/2004 | PRECEDING YEAR CORRESPONDING PERIOD 31/03/2003
Revenue | 143,682 | | 143,682 |
Profit/(loss) before tax | 19,907 | | 19,907 |
Profit/(loss) after tax and minority interest | 12,000 | | 12,000 |
Net profit/(loss) for the period | 12,000 | | 12,000 |
Basic earnings/(loss) per share (sen) | 4.00 | | 4.00 |
Dividend per share (sen) | 0.00 | | 0.00 |
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net tangible assets per share (RM) | 0.9410 | 0.9475
## para
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Read the full document