Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
## fields
Financial Year End :: 31/12/2009
Quarter :: 3
Quarterly report for the financial period ended :: 30/09/2009
The figures :: have not been audited
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30/09/2009
## table
RM'000 | CURRENT YEAR QUARTER 30/09/2009 | PRECEDING YEAR CORRESPONDING QUARTER 30/09/2008 | CURRENT YEAR TO DATE 30/09/2009 | PRECEDING YEAR CORRESPONDING PERIOD 30/09/2008
Revenue | 179,889 | 163,107 | 453,435 | 466,862
Profit/(loss) before tax | 22,183 | 22,444 | 64,970 | 52,245
Profit/(loss) for the period | 15,665 | 14,124 | 45,616 | 33,590
Profit/(loss) attributable to ordinary equity holders of the parent | 9,132 | 7,031 | 30,356 | 17,888
Basic earnings/(loss) per share (sen) | 3.08 | 2.37 | 10.23 | 6.02
Proposed/Declared dividend per share (sen) | 4.00 | 3.00 | 8.00 | 7.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.1830 | 1.1148
## para
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
## para
Remarks :
Read the full document