Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/9/2007
## fields
Financial Year End :: 31/12/2007
Quarter :: 3
Quarterly report for the financial period ended :: 30/09/2007
The figures :: have not been audited
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30/09/2007
## table
RM'000 | CURRENT YEAR QUARTER 30/09/2007 | PRECEDING YEAR CORRESPONDING QUARTER 30/09/2006 | CURRENT YEAR TO DATE 30/09/2007 | PRECEDING YEAR CORRESPONDING PERIOD 30/09/2006
Revenue | 148,231 | 148,278 | 348,151 | 348,120
Profit/(loss) before tax | 18,017 | 27,457 | 51,008 | 52,494
Profit/(loss) for the period | 12,365 | 19,091 | 34,651 | 36,344
Profit/(loss) attributable to ordinary equity holders of the parent | 8,534 | 10,154 | 22,001 | 20,116
Basic earnings/(loss) per share (sen) | 2.86 | 3.39 | 7.37 | 6.72
Proposed/Declared dividend per share (sen) | 4.00 | 3.00 | 4.00 | 3.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.0864 | 1.0521
## para
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Read the full document