Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/12/2011
## fields
Financial Year End :: 31/12/2011
Quarter :: 4
Quarterly report for the financial period ended :: 31/12/2011
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31/12/2011
## table
$$'000 | CURRENT YEAR QUARTER 31/12/2011 | PRECEDING YEAR CORRESPONDING QUARTER 31/12/2010 | CURRENT YEAR TO DATE 31/12/2011 | PRECEDING YEAR CORRESPONDING PERIOD 31/12/2010
Revenue | 248,765 | 280,208 | 699,203 | 771,051
Profit/(loss) before tax | 22,587 | 22,824 | 70,716 | 94,124
Profit/(loss) for the period | 15,701 | 11,414 | 46,053 | 63,625
Profit/(loss) attributable to ordinary equity holders of the parent | 11,637 | 11,712 | 31,181 | 47,067
Basic earnings/(loss) per share (Subunit) | 3.92 | 3.95 | 10.51 | 15.87
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 5.00 | 10.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2153 | 1.1991
Read the full document