Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2021
## fields
Financial Year End :: 31 Dec 2021
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2021
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2021
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2021 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2020 | CURRENT YEAR TO DATE 30 Jun 2021 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2020
Revenue | 189,543 | 171,941 | 398,467 | 307,121
Profit/(loss) before tax | 9,532 | 4,458 | 16,078 | 8,749
Profit/(loss) for the period | 9,975 | 1,057 | 13,130 | 2,272
Profit/(loss) attributable to ordinary equity holders of the parent | 6,412 | -1,735 | 6,494 | -4,229
Basic earnings/(loss) per share (Subunit) | 1.33 | -0.36 | 1.35 | -0.88
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6459 | 0.6270
Read the full document
FRA-02042021-00002