Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2016
## fields
Financial Year End :: 31 Dec 2016
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2016
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2016
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2016 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2015 | CURRENT YEAR TO DATE 30 Sep 2016 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2015
Revenue | 302,778 | 303,979 | 826,119 | 833,473
Profit/(loss) before tax | 20,141 | 34,557 | 74,174 | 93,827
Profit/(loss) for the period | 15,509 | 23,559 | 51,389 | 65,970
Profit/(loss) attributable to ordinary equity holders of the parent | 14,293 | 15,365 | 42,007 | 46,222
Basic earnings/(loss) per share (Subunit) | 4.23 | 4.59 | 12.47 | 13.81
Proposed/Declared dividend per share (Subunit) | 3.00 | 4.00 | 8.00 | 8.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2014 | 1.1214
Read the full document
FRA-18112016-00003