Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2015
## fields
Financial Year End :: 31 Dec 2015
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2015
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2015
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2015 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2014 | CURRENT YEAR TO DATE 30 Sep 2015 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2014
Revenue | 303,979 | 318,985 | 833,473 | 667,666
Profit/(loss) before tax | 34,557 | -51,537 | 93,827 | -642
Profit/(loss) for the period | 23,559 | -61,261 | 65,970 | -24,299
Profit/(loss) attributable to ordinary equity holders of the parent | 15,365 | -69,180 | 46,222 | -42,375
Basic earnings/(loss) per share (Subunit) | 4.59 | -20.67 | 13.81 | -12.75
Proposed/Declared dividend per share (Subunit) | 4.00 | 5.00 | 8.00 | 5.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0931 | 0.9947
Read the full document
FRA-19112015-00019