Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2017
## fields
Financial Year End :: 31 Dec 2017
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2017
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2017
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2017 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2016 | CURRENT YEAR TO DATE 30 Jun 2017 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2016
Revenue | 219,762 | 396,244 | 351,934 | 523,341
Profit/(loss) before tax | 16,266 | 30,889 | 22,990 | 54,033
Profit/(loss) for the period | 11,554 | 19,864 | 16,570 | 35,880
Profit/(loss) attributable to ordinary equity holders of the parent | 7,899 | 14,364 | 11,197 | 27,714
Basic earnings/(loss) per share (Subunit) | 1.86 | 4.53 | 2.64 | 8.74
Proposed/Declared dividend per share (Subunit) | 0.00 | 5.00 | 0.00 | 5.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9475 | 0.9257
Read the full document
FRA-21082017-00002