Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2018
## fields
Financial Year End :: 31 Dec 2018
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2018
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2018
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2018 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2017 | CURRENT YEAR TO DATE 30 Sep 2018 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2017
Revenue | 234,884 | 301,227 | 634,537 | 653,161
Profit/(loss) before tax | 8,307 | 22,344 | 16,045 | 45,334
Profit/(loss) for the period | 3,617 | 16,877 | 4,498 | 33,447
Profit/(loss) attributable to ordinary equity holders of the parent | -801 | 10,288 | -3,901 | 21,485
Basic earnings/(loss) per share (Subunit) | -0.16 | 2.08 | -0.79 | 4.34
Proposed/Declared dividend per share (Subunit) | 2.50 | 3.00 | 2.50 | 3.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7230 | 0.9336
Read the full document
FRA-21112018-00010