Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2019
## fields
Financial Year End :: 31 Dec 2019
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2019
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2019
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2019 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2018 | CURRENT YEAR TO DATE 30 Jun 2019 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2018
Revenue | 188,621 | 242,183 | 354,904 | 399,653
Profit/(loss) before tax | 9,917 | 3,392 | 17,670 | 7,738
Profit/(loss) for the period | 4,590 | -407 | 8,656 | 881
Profit/(loss) attributable to ordinary equity holders of the parent | 2,759 | -959 | 3,988 | -3,100
Basic earnings/(loss) per share (Subunit) | 0.56 | -0.19 | 0.81 | -0.63
Proposed/Declared dividend per share (Subunit) | 0.60 | 0.00 | 0.60 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6828 | 0.6741
Read the full document
FRA-22082019-00030