Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2017
## fields
Financial Year End :: 31 Dec 2017
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2017
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2017
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2017 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2016 | CURRENT YEAR TO DATE 30 Sep 2017 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2016
Revenue | 301,227 | 302,778 | 653,161 | 826,119
Profit/(loss) before tax | 22,344 | 20,141 | 45,334 | 74,174
Profit/(loss) for the period | 16,877 | 15,509 | 33,447 | 51,389
Profit/(loss) attributable to ordinary equity holders of the parent | 10,288 | 14,293 | 21,485 | 42,007
Basic earnings/(loss) per share (Subunit) | 2.43 | 4.51 | 5.07 | 13.26
Proposed/Declared dividend per share (Subunit) | 3.00 | 3.00 | 3.00 | 8.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9516 | 0.9257
Read the full document
FRA-22112017-00015