Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/12/2021
## fields
Financial Year End :: 31 Dec 2021
Quarter :: 4 Qtr
Quarterly report for the financial period ended :: 31 Dec 2021
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2021
## table
$$'000 | CURRENT YEAR QUARTER 31 Dec 2021 | PRECEDING YEAR CORRESPONDING QUARTER 31 Dec 2020 | CURRENT YEAR TO DATE 31 Dec 2021 | PRECEDING YEAR CORRESPONDING PERIOD 31 Dec 2020
Revenue | 403,449 | 312,524 | 1,110,284 | 996,181
Profit/(loss) before tax | 21,762 | -11,193 | 53,497 | 14,551
Profit/(loss) for the period | 14,221 | -16,617 | 37,920 | -7,026
Profit/(loss) attributable to ordinary equity holders of the parent | 6,768 | -20,585 | 16,227 | -25,233
Basic earnings/(loss) per share (Subunit) | 1.40 | -4.27 | 3.37 | -5.23
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6967 | 0.6270
Read the full document
FRA-24022022-00104