Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2022
## fields
Financial Year End :: 31 Dec 2022
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2022
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2022
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2022 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2021 | CURRENT YEAR TO DATE 30 Sep 2022 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2021
Revenue | 187,513 | 308,368 | 575,681 | 706,835
Profit/(loss) before tax | 3,481 | 15,657 | 4,734 | 31,735
Profit/(loss) for the period | 1,316 | 10,569 | -2,459 | 23,699
Profit/(loss) attributable to ordinary equity holders of the parent | -787 | 2,965 | -9,863 | 9,459
Basic earnings/(loss) per share (Subunit) | -0.16 | 0.62 | -2.05 | 1.96
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6356 | 0.6558
Read the full document
FRA-24112022-00045