Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2020
## fields
Financial Year End :: 31 Dec 2020
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2020
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2020
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2020 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2019 | CURRENT YEAR TO DATE 30 Jun 2020 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2019
Revenue | 171,941 | 188,621 | 307,121 | 354,904
Profit/(loss) before tax | 4,458 | 9,917 | 8,749 | 17,670
Profit/(loss) for the period | 1,057 | 4,590 | 2,272 | 8,656
Profit/(loss) attributable to ordinary equity holders of the parent | -1,735 | 2,759 | -4,229 | 3,988
Basic earnings/(loss) per share (Subunit) | -0.36 | 0.56 | -0.88 | 0.81
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.60 | 0.00 | 0.60
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6743 | 0.6817
Read the full document
FRA-25082020-00075