Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2022
## fields
Financial Year End :: 31 Dec 2022
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2022
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2022
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2022 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2021 | CURRENT YEAR TO DATE 30 Jun 2022 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2021
Revenue | 231,035 | 189,543 | 388,168 | 398,467
Profit/(loss) before tax | 3,361 | 9,532 | 1,253 | 16,078
Profit/(loss) for the period | 44 | 9,975 | -3,775 | 13,130
Profit/(loss) attributable to ordinary equity holders of the parent | -3,603 | 6,412 | -9,076 | 6,494
Basic earnings/(loss) per share (Subunit) | -0.75 | 1.33 | -1.88 | 1.35
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6372 | 0.6558
Read the full document
FRA-25082022-00042