Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/12/2018
## fields
Financial Year End :: 31 Dec 2018
Quarter :: 4 Qtr
Quarterly report for the financial period ended :: 31 Dec 2018
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2018
## table
$$'000 | CURRENT YEAR QUARTER 31 Dec 2018 | PRECEDING YEAR CORRESPONDING QUARTER 31 Dec 2017 | CURRENT YEAR TO DATE 31 Dec 2018 | PRECEDING YEAR CORRESPONDING PERIOD 31 Dec 2017
Revenue | 257,805 | 286,116 | 892,342 | 939,277
Profit/(loss) before tax | -39,879 | 24,993 | -23,834 | 70,327
Profit/(loss) for the period | -41,527 | 12,976 | -37,029 | 46,423
Profit/(loss) attributable to ordinary equity holders of the parent | -44,647 | 6,578 | -48,548 | 28,063
Basic earnings/(loss) per share (Subunit) | -9.02 | 1.55 | -9.81 | 6.62
Proposed/Declared dividend per share (Subunit) | 0.00 | 3.00 | 2.50 | 3.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6735 | 0.9336
Read the full document
FRA-27022019-00067