Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/12/2019
## fields
Financial Year End :: 31 Dec 2019
Quarter :: 4 Qtr
Quarterly report for the financial period ended :: 31 Dec 2019
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2019
## table
$$'000 | CURRENT YEAR QUARTER 31 Dec 2019 | PRECEDING YEAR CORRESPONDING QUARTER 31 Dec 2018 | CURRENT YEAR TO DATE 31 Dec 2019 | PRECEDING YEAR CORRESPONDING PERIOD 31 Dec 2018
Revenue | 242,208 | 270,323 | 823,575 | 904,860
Profit/(loss) before tax | 7,124 | -39,923 | 34,608 | -23,878
Profit/(loss) for the period | 5,924 | -42,116 | 19,066 | -37,618
Profit/(loss) attributable to ordinary equity holders of the parent | 1,043 | -44,206 | 5,990 | -48,107
Basic earnings/(loss) per share (Subunit) | 0.21 | -8.93 | 1.23 | -9.72
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 1.20 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6824 | 0.6741
Read the full document
FRA-27022020-00067