Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/03/2019
## fields
Financial Year End :: 31 Dec 2019
Quarter :: 1 Qtr
Quarterly report for the financial period ended :: 31 Mar 2019
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2019
## table
$$'000 | CURRENT YEAR QUARTER 31 Mar 2019 | PRECEDING YEAR CORRESPONDING QUARTER 31 Mar 2018 | CURRENT YEAR TO DATE 31 Mar 2019 | PRECEDING YEAR CORRESPONDING PERIOD 31 Mar 2018
Revenue | 166,283 | 157,470 | 166,283 | 157,470
Profit/(loss) before tax | 7,753 | 4,346 | 7,753 | 4,346
Profit/(loss) for the period | 4,066 | 1,288 | 4,066 | 1,288
Profit/(loss) attributable to ordinary equity holders of the parent | 1,229 | -2,141 | 1,229 | -2,141
Basic earnings/(loss) per share (Subunit) | 0.25 | -0.43 | 0.25 | -0.43
Proposed/Declared dividend per share (Subunit) | 0.60 | 0.00 | 0.60 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6821 | 0.6741
Read the full document
FRA-27052019-00017