Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/03/2022
## fields
Financial Year End :: 31 Dec 2022
Quarter :: 1 Qtr
Quarterly report for the financial period ended :: 31 Mar 2022
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2022
## table
$$'000 | CURRENT YEAR QUARTER 31 Mar 2022 | PRECEDING YEAR CORRESPONDING QUARTER 31 Mar 2021 | CURRENT YEAR TO DATE 31 Mar 2022 | PRECEDING YEAR CORRESPONDING PERIOD 31 Mar 2021
Revenue | 157,133 | 208,924 | 157,133 | 208,924
Profit/(loss) before tax | -2,108 | 6,546 | -2,108 | 6,546
Profit/(loss) for the period | -3,819 | 3,155 | -3,819 | 3,155
Profit/(loss) attributable to ordinary equity holders of the parent | -5,473 | 82 | -5,473 | 82
Basic earnings/(loss) per share (Subunit) | -1.14 | 0.02 | -1.14 | 0.02
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6447 | 0.6558
Read the full document
FRA-27052022-00047