Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2024
## fields
Financial Year End :: 31 Dec 2024
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2024
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2024
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2024 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2023 | CURRENT YEAR TO DATE 30 Jun 2024 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2023
Revenue | 252,663 | 233,330 | 416,650 | 395,924
Profit/(loss) before tax | 8,066 | 281 | 2,722 | 580
Profit/(loss) for the period | 4,524 | -3,001 | -1,467 | -3,826
Profit/(loss) attributable to ordinary equity holders of the parent | 1,014 | -6,278 | -5,194 | -8,025
Basic earnings/(loss) per share (Subunit) | 0.21 | -1.30 | -1.08 | -1.67
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5993 | 0.6100
Read the full document
FRA-27082024-00037