Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2021
## fields
Financial Year End :: 31 Dec 2021
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2021
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2021
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2021 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2020 | CURRENT YEAR TO DATE 30 Sep 2021 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2020
Revenue | 308,368 | 376,536 | 706,835 | 683,657
Profit/(loss) before tax | 15,657 | 16,995 | 31,735 | 25,744
Profit/(loss) for the period | 10,569 | 7,319 | 23,699 | 9,591
Profit/(loss) attributable to ordinary equity holders of the parent | 2,965 | -419 | 9,459 | -4,648
Basic earnings/(loss) per share (Subunit) | 0.62 | -0.09 | 1.96 | -0.96
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6521 | 0.6270
Read the full document
FRA-27092021-00044