Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2019
## fields
Financial Year End :: 31 Dec 2019
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2019
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2019
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2019 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2018 | CURRENT YEAR TO DATE 30 Sep 2019 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2018
Revenue | 226,463 | 234,884 | 581,367 | 634,537
Profit/(loss) before tax | 9,814 | 8,307 | 27,484 | 16,045
Profit/(loss) for the period | 4,486 | 3,617 | 13,142 | 4,498
Profit/(loss) attributable to ordinary equity holders of the parent | 959 | -801 | 4,947 | -3,901
Basic earnings/(loss) per share (Subunit) | 0.19 | -0.16 | 1.00 | -0.79
Proposed/Declared dividend per share (Subunit) | 0.60 | 0.00 | 1.20 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6842 | 0.6741
Read the full document
FRA-27112019-00061