Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2023
## fields
Financial Year End :: 31 Dec 2023
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2023
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2023
## table
$$'000 | CURRENT YEAR QUARTER 30 Sep 2023 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2022 | CURRENT YEAR TO DATE 30 Sep 2023 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2022
Revenue | 321,808 | 187,513 | 717,732 | 575,681
Profit/(loss) before tax | 7,587 | 3,481 | 8,167 | 4,734
Profit/(loss) for the period | 4,982 | 1,316 | 1,156 | -2,459
Profit/(loss) attributable to ordinary equity holders of the parent | 3,127 | -787 | -4,898 | -9,863
Basic earnings/(loss) per share (Subunit) | 0.65 | -0.16 | -1.02 | -2.05
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5822 | 0.5956
Read the full document
FRA-27112023-00065