Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/09/2025
## fields
Financial Year End :: 31 Dec 2025
Quarter :: 3 Qtr
Quarterly report for the financial period ended :: 30 Sep 2025
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2025
## table
MYR'000 | CURRENT YEAR QUARTER 30 Sep 2025 | PRECEDING YEAR CORRESPONDING QUARTER 30 Sep 2024 | CURRENT YEAR TO DATE 30 Sep 2025 | PRECEDING YEAR CORRESPONDING PERIOD 30 Sep 2024
Revenue | 417,497 | 450,952 | 896,469 | 867,602
Profit/(loss) before tax | 48,261 | 41,299 | 94,485 | 44,021
Profit/(loss) for the period | 36,053 | 31,817 | 71,160 | 30,350
Profit/(loss) attributable to ordinary equity holders of the parent | 21,116 | 18,925 | 44,140 | 13,731
Basic earnings/(loss) per share (Subunit) | 4.38 | 3.93 | 9.16 | 2.85
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent | 0.7575 | 0.6643
Read the full document
FRA-27112025-00062