Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2018
## fields
Financial Year End :: 31 Dec 2018
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2018
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2018
## table
$$'000 | CURRENT YEAR QUARTER 30 Jun 2018 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2017 | CURRENT YEAR TO DATE 30 Jun 2018 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2017
Revenue | 242,183 | 219,762 | 399,653 | 351,934
Profit/(loss) before tax | 3,392 | 16,266 | 7,738 | 22,990
Profit/(loss) for the period | -407 | 11,554 | 881 | 16,570
Profit/(loss) attributable to ordinary equity holders of the parent | -959 | 7,899 | -3,100 | 11,197
Basic earnings/(loss) per share (Subunit) | -0.19 | 1.60 | -0.63 | 2.26
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7506 | 0.9336
Read the full document
FRA-28082018-00095