Quarterly results
Quarterly rpt on consolidated results for the financial period ended 30/06/2025
## fields
Financial Year End :: 31 Dec 2025
Quarter :: 2 Qtr
Quarterly report for the financial period ended :: 30 Jun 2025
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2025
## table
MYR'000 | CURRENT YEAR QUARTER 30 Jun 2025 | PRECEDING YEAR CORRESPONDING QUARTER 30 Jun 2024 | CURRENT YEAR TO DATE 30 Jun 2025 | PRECEDING YEAR CORRESPONDING PERIOD 30 Jun 2024
Revenue | 279,970 | 252,663 | 478,972 | 416,650
Profit/(loss) before tax | 43,286 | 8,066 | 46,224 | 2,722
Profit/(loss) for the period | 35,032 | 4,524 | 35,107 | -1,467
Profit/(loss) attributable to ordinary equity holders of the parent | 26,039 | 1,014 | 23,024 | -5,194
Basic earnings/(loss) per share (Subunit) | 5.40 | 0.21 | 4.78 | -1.08
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent | 0.7137 | 0.6643
Read the full document
FRA-28082025-00060