Quarterly results
Quarterly rpt on consolidated results for the financial period ended 31/03/2018
## fields
Financial Year End :: 31 Dec 2018
Quarter :: 1 Qtr
Quarterly report for the financial period ended :: 31 Mar 2018
The figures :: have not been audited
## para
Currency: Malaysian Ringgit (MYR)
## para
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2018
## table
$$'000 | CURRENT YEAR QUARTER 31 Mar 2018 | PRECEDING YEAR CORRESPONDING QUARTER 31 Mar 2017 | CURRENT YEAR TO DATE 31 Mar 2018 | PRECEDING YEAR CORRESPONDING PERIOD 31 Mar 2017
Revenue | 157,470 | 132,172 | 157,470 | 132,172
Profit/(loss) before tax | 4,346 | 6,724 | 4,346 | 6,724
Profit/(loss) for the period | 1,288 | 5,016 | 1,288 | 5,016
Profit/(loss) attributable to ordinary equity holders of the parent | -2,141 | 3,298 | -2,141 | 3,298
Basic earnings/(loss) per share (Subunit) | -0.50 | 0.78 | -0.50 | 0.78
Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00
## table
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END
Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8797 | 0.9336
Read the full document
FRA-30052018-00068