General meeting
General Meetings: Outcome of Meeting
Notice of a shareholders' meeting, or the outcome of one, including how each resolution was voted on.
## fields
Type of Meeting :: Annual General Meeting
Indicator :: Outcome of Meeting
Date of Meeting :: 30 May 2018
Time :: 11:00 AM
Venue :: The Function Room, 9th Floor, De Centrum Tower @ De Centrum City, Jalan Ikram-Uniten, 43000 Kajang, Selangor Darul Ehsan
## table
Outcome of Meeting | The Directors of Protasco Berhad wish to announce the poll results of the resolutions as set out in the Notice of the Seventeenth Annual General Meeting dated 30 April 2018 held this morning as follows: | Vote For | Vote Against | Total Votes | Result
| No. of Units | % | No. of Units | % | |
Resolution 1 on approval of payment of Directors’ fees and benefits. | 188,909,590 | 85.7257 | 31,455,556 | 14.2743 | 220,365,146 | carried
Resolution 2 on re-election of Tan Heng Kui as Director of the Company | 209,954,905 | 95.1820 | 10,627,591 | 4.8180 | 220,582,496 | carried
Resolution 3 on re-election of Suhaimi Bin Badrul Jamil as Director of the Company | 220,165,773 | 99.8111 | 416,723 | 0.1889 | 220,582,496 | carried
Resolution 4 on re-election of Tham Wei Mei as Director of the Company | 220,459,996 | 99.9445 | 122,500 | 0.0555 | 220,582,496 | carried
Resolution 5 on appointment of Messrs Crowe Horwath as auditors of the Company and authorise the Directors to determine their remuneration. | 220,582,496 | 100.0000 | 0 | 0.0000 | 220,582,496 | carried
Resolution 6 on authority to allot shares | 220,582,496 | 100.0000 | 0 | 0.0000 | 220,582,496 | carried
Resolution 7 on Proposed Renewal of Share Buy-Back Authority | 220,365,146 | 100.0000 | 0 | 0.0000 | 220,365,146 | carried
Resolution 8 on Proposed Provision of Financial Assistance | 184,848,793 | 84.0703 | 35,025,370 | 15.9297 | 219,874,163 | carried
Read the full document
GMA-21052018-00025