General meeting
General Meetings: Outcome of Meeting
Notice of a shareholders' meeting, or the outcome of one, including how each resolution was voted on.
## fields
Type of Meeting :: Annual General Meeting
Indicator :: Outcome of Meeting
Date of Meeting :: 25 May 2017
Time :: 11:00 AM
Venue :: The Function Room, 9th Floor, De Centrum Tower @ De Centrum City, Jalan Ikram-Uniten, 43000 Kajang, Selangor Darul Ehsan
## table
Outcome of Meeting | The Directors of Protasco Berhad wish to announce the poll results of the resolutions as set out in the Notice of the Sixteenth Annual General Meeting dated 28 April 2017 held this morning as follows: | Vote For | Vote Against | Total Votes | Result
| No. of Units | % | No. of Units | % | |
Resolution 1 on approving the payment of Directors’ fees and benefits. | 104,392,080 | 99.9711 | 30,142 | 0.0289 | 104,422,222 | Carried
Resolution 2 on re-election of Dato’ Sri Ir Chong Ket Pen as Director of the Company | 95,641,555 | 99.2476 | 725,042 | 0.7524 | 96,366,597 | Carried
Resolution 3 on re-election of Dato’ Sri Su-Azian @ Muzaffar Syah Bin Abd Rahman as Director of the Company | 95,635,555 | 99.2614 | 711,642 | 0.7386 | 96,347,197 | Carried
Resolution 4 on re-election of Mr. Lim Yew Ting as Director of the Company | 90,908,930 | 94.3556 | 5,438,267 | 5.6444 | 96,347,197 | Carried
Resolution 5 on re-appointment of Tan Sri Datuk Dr Hadenan Bin A Jalil as Director of the Company | 96,324,055 | 99.9760 | 23,142 | 0.0240 | 96,347,197 | Carried
Resolution 6 on appointment of Messrs Crowe Horwath as auditors of the Company and authorise the Directors to determine their remuneration. | 104,378,680 | 99.9769 | 24,142 | 0.0231 | 104,402,822 | Carried
Resolution 7 on authority to allot shares | 102,372,955 | 98.0375 | 2,049,267 | 1.9625 | 104,422,222 | Carried
Resolution 8 on Proposed Renewal of Share Buy-Back Authority | 104,405,080 | 99.9836 | 17,142 | 0.0164 | 104,422,222 | Carried
Read the full document
GMA-23052017-00006