General meeting
General Meetings: Outcome of Meeting
Notice of a shareholders' meeting, or the outcome of one, including how each resolution was voted on.
## fields
Type of Meeting :: Annual General Meeting
Indicator :: Outcome of Meeting
Date of Meeting :: 30 May 2019
Time :: 11:00 AM
Venue :: The Function Room, 9th Floor, De Centrum Tower @ De Centrum City, Jalan Ikram-Uniten, 43000 Kajang, Selangor Darul Ehsan
Outcome of Meeting :: The Directors of Protasco Berhad wish to announce the poll results of the resolutions as set out in the Notice of the 18th Annual General Meeting dated 30 April 2019 held this morning as below. Quantegic Services Sdn. Bhd. is the scrutineer for the counting of votes of this meeting.
## table
Voting Results Resolution | Vote in favour | Vote Against | Results
No. of Shares | % | No. of Shares | %
Ordinary Resolution 1 on approving the payment of Directors’ fees and benefits | 203,163,714 | 99.845398 | 314,582 | 0.154602 | Carried
Ordinary Resolution 2 on re-election of Tan Sri Datuk Dr. Hadenan Bin A. Jalil as Director of the Company | 203,267,813 | 99.896558 | 210,483 | 0.103442 | Carried
Ordinary Resolution 3 on re-election of Dato’ Tan Yee Boon as Director of the Company | 202,349,063 | 99.445035 | 1,129,233 | 0.554965 | Carried
Ordinary Resolution 4 on re-election of Mr. Lim Yew Ting as Director of the Company | 197,068,293 | 96.849785 | 6,410,003 | 3.150215 | Carried
Ordinary Resolution 5 on appointment of auditors and authorise the Directors to fix remuneration | 203,463,713 | 99.992833 | 14,583 | 0.007167 | Carried
Ordinary Resolution 6 on approval for Tan Sri Datuk Dr. Hadenan Bin A. Jalil to continue in office as Independent Director | 203,267,813 | 99.896558 | 210,483 | 0.103442 | Carried
Ordinary Resolution 7 on authority to allot shares | 203,463,713 | 99.992833 | 14,583 | 0.007167 | Carried
Ordinary Resolution 8 on Proposed Renewal of Share Buy-Back Authority | 203,463,713 | 99.992833 | 14,583 | 0.007167 | Carried
Ordinary Resolution 9 on Proposed Joint Development | 96,246,879 | 99.984851 | 14,583 | 0.015149 | Carried
Special Resolution on Proposed Adoption of a new Constitution of the Company | 203,463,713 | 99.992833 | 14,583 | 0.007167 | Carried
Read the full document
GMA-29052019-00010