General meeting
General Meetings: Outcome of Meeting
Notice of a shareholders' meeting, or the outcome of one, including how each resolution was voted on.
## fields
Type of Meeting :: General
Indicator :: Outcome of Meeting
Date of Meeting :: 31 May 2023
Time :: 11:00 AM
Venue(s) :: Conference Hall, 1st Floor Corporate Building, Unipark Suria Jalan Ikram-Uniten 43000 Kajang, Selangor Malaysia
## table
Outcome of Meeting | The Directors of Protasco Berhad wish to announce that the shareholders of the Company have at the Twenty-Second Annual General Meeting (“AGM”) held this morning passed all the resolutions set out in the Notice of the AGM dated 28 April 2023 by way of poll. The results of the poll were validated by Quantegic Services Sdn. Bhd., the scrutineer appointed by the Company. Details of the poll results for Ordinary Resolutions 8 and 9 under a two-tier voting process are as follows: Resolution | Description | Shareholders Action | Voted | No. of Shareholders | No. of Shares | % of Voted Shares | Results
Ordinary Resolution 8 - Tier 1 | To retain Dato' Tan Yee Boon as an Independent Director of the Company | For Voting | For Against | 4 0 | 139,223,573 0 | 100.0000 0.0000 | Accepted
Ordinary Resolution 8 - Tier 2 | To retain Dato' Tan Yee Boon as an Independent Director of the Company | For Voting | For Against | 54 1 | 29,606,209 1,000 | 99.9966 0.0034 | Accepted
Ordinary Resolution 9 - Tier 1 | To retain Encik Suhaimi bin Badrul Jamil as an Independent Director of the Company | For Voting | For Against | 4 0 | 139,223,573 0 | 100.0000 0.0000 | Accepted
Ordinary Resolution 9 - Tier 2 | To retain Encik Suhaimi bin Badrul Jamil as an Independent Director of the Company | For Voting | For Against | 54 1 | 29,606,209 1,000 | 99.9966 0.0034 | Accepted
## para
To approve the payment of Directors' fees and benefits of up to RM500,000 for the period from the day after the Annual General Meeting to the next Annual General Meeting.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To re-elect Dato' Sri Su-Azian @ Muzaffar Syah bin Abd Rahman retiring in accordance with Article 107(1)(b) of the Company's Constitution.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To re-elect Dato' Chong Ther Nen retiring in accordance with Article 107(1)(b) of the Company's Constitution.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To re-elect Madam Celine Chan Hooi Li retiring in accordance with Article 107(1)(b) of the Company's Constitution.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To appoint auditors of the Company and to authorise the Directors to fix their remuneration.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To authorise the Directors to allot and issue new shares in the Company.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To approve the Proposed Renewal of Share Buy-Back Authority.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 58 | 1
No. of Shares | 168,829,782 | 1,000
% of Voted Shares | 99.9994 | 0.0006
## fields
Result :: Accepted
## para
To retain Dato' Tan Yee Boon as an Independent Director of the Company.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 54 | 1
No. of Shares | 29,606,209 | 1,000
% of Voted Shares | 99.9966 | 0.0034
## fields
Result :: Accepted
## para
To retain Encik Suhaimi bin Badrul Jamil as an Independent Director of the Company.
## fields
Shareholder’s Action :: For Voting
## table
Voted | For | Against
No. of Shareholders | 54 | 1
No. of Shares | 29,606,209 | 1,000
% of Voted Shares | 99.9966 | 0.0034
## fields
Result :: Accepted
Read the full document
GMA-31052023-00005